<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for mwg</title>
	<atom:link href="http://mwg.com.au/wordpress/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://mwg.com.au/wordpress</link>
	<description>talking to ones self</description>
	<pubDate>Mon, 01 Dec 2008 16:29:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on roadie thoughts by Jing</title>
		<link>http://mwg.com.au/wordpress/archives/460#comment-421</link>
		<dc:creator>Jing</dc:creator>
		<pubDate>Mon, 01 Dec 2008 01:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://mwg.com.au/wordpress/?p=460#comment-421</guid>
		<description>Hey just thought id chime in here since you said you were interested in the malvernstar. Not sure how much brand is on your mind focus wise but if you dont mind you can check out this bike.

Now THIS is unbeatable value. http://www.bikes.com.au/p/514314/mbc-r1-carbon-shimano-ultegra.html

If you look at the frame carefully, its very similar to the malvernstar ones i believe. They all come from last year molds of big brand manufactures which have since upgraded. 

:) happy shopping</description>
		<content:encoded><![CDATA[<p>Hey just thought id chime in here since you said you were interested in the malvernstar. Not sure how much brand is on your mind focus wise but if you dont mind you can check out this bike.</p>
<p>Now <span class="caps">THIS</span> is unbeatable value. <a href="http://www.bikes.com.au/p/514314/mbc-r1-carbon-shimano-ultegra.html" rel="nofollow">http://www.bikes.com.au/p/514314/mbc-r1-carbon-shimano-ultegra.html</a></p>
<p>If you look at the frame carefully, its very similar to the malvernstar ones i believe. They all come from last year molds of big brand manufactures which have since upgraded. </p>
<p> <img src='http://mwg.com.au/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> happy&nbsp;shopping</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on roadie thoughts by Paul</title>
		<link>http://mwg.com.au/wordpress/archives/460#comment-419</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sat, 29 Nov 2008 06:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://mwg.com.au/wordpress/?p=460#comment-419</guid>
		<description>Giant has my vote!</description>
		<content:encoded><![CDATA[<p>Giant has my&nbsp;vote!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on bloody hell - raleigh&#8217;s crack - ill&#8217;n by Paul</title>
		<link>http://mwg.com.au/wordpress/archives/454#comment-415</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 28 Nov 2008 21:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://mwg.com.au/wordpress/?p=454#comment-415</guid>
		<description>Bummer! But like you said- better failing in your yard than 60 KPM on concrete :/

That Fastboy link is hoAt!</description>
		<content:encoded><![CDATA[<p>Bummer! But like you said- better failing in your yard than 60 <span class="caps">KPM</span> on concrete :/</p>
<p>That Fastboy link is&nbsp;hoAt!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 at a time - from solo to pack riding by Paul</title>
		<link>http://mwg.com.au/wordpress/archives/443#comment-409</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 27 Nov 2008 04:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://mwg.com.au/wordpress/?p=443#comment-409</guid>
		<description>Looks like you all had a ball. Some really nice looking trails there too!

I know what you mean about guys fucking off after just a few laps though- used to happen to me all theme in Australia.</description>
		<content:encoded><![CDATA[<p>Looks like you all had a ball. Some really nice looking trails there too!</p>
<p>I know what you mean about guys fucking off after just a few laps though- used to happen to me all theme in&nbsp;Australia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on time for a ride by Jing</title>
		<link>http://mwg.com.au/wordpress/archives/438#comment-406</link>
		<dc:creator>Jing</dc:creator>
		<pubDate>Sun, 23 Nov 2008 08:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://mwg.com.au/wordpress/?p=438#comment-406</guid>
		<description>Woot! awesome ride, awesome time and great to meet you guys! will go for another ride sometime soon.</description>
		<content:encoded><![CDATA[<p>Woot! awesome ride, awesome time and great to meet you guys! will go for another ride sometime&nbsp;soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on time for a ride by Paul</title>
		<link>http://mwg.com.au/wordpress/archives/438#comment-394</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sat, 22 Nov 2008 01:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://mwg.com.au/wordpress/?p=438#comment-394</guid>
		<description>wOoT!!!</description>
		<content:encoded><![CDATA[<p>wOoT!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on the grotto. by mwg</title>
		<link>http://mwg.com.au/wordpress/archives/413#comment-376</link>
		<dc:creator>mwg</dc:creator>
		<pubDate>Mon, 17 Nov 2008 01:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://mwg.com.au/wordpress/?p=413#comment-376</guid>
		<description>in the app on the phone there are a couple of export options:
export to google earth
export as GPX
export as XML
export as CSV

so i think i ouput it as a gpx file? then loaded this up in google earth. i am a little confused as to what the "height" of the yellow walls are. it could represent signal strength? i am almost 100% sure it isn't speed</description>
		<content:encoded><![CDATA[<p>in the app on the phone there are a couple of export options:<br />
export to google earth<br />
export as <span class="caps">GPX</span><br />
export as <span class="caps">XML</span><br />
export as <span class="caps">CSV</span></p>
<p>so i think i ouput it as a gpx file? then loaded this up in google earth. i am a little confused as to what the &#8220;height&#8221; of the yellow walls are. it could represent signal strength? i am almost 100% sure it isn&#8217;t&nbsp;speed</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on the grotto. by Jing</title>
		<link>http://mwg.com.au/wordpress/archives/413#comment-375</link>
		<dc:creator>Jing</dc:creator>
		<pubDate>Mon, 17 Nov 2008 00:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://mwg.com.au/wordpress/?p=413#comment-375</guid>
		<description>Woot, how did you export the sportstracker file? I thought looking at my navigator 6210 you had to upload directly from phone. 

Would be good if it provided as much info as a garmin unit though. Still free is always good!</description>
		<content:encoded><![CDATA[<p>Woot, how did you export the sportstracker file? I thought looking at my navigator 6210 you had to upload directly from phone. </p>
<p>Would be good if it provided as much info as a garmin unit though. Still free is always&nbsp;good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on bike fitting - carbo&#8217;s turn by Paul</title>
		<link>http://mwg.com.au/wordpress/archives/423#comment-370</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sun, 16 Nov 2008 06:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://mwg.com.au/wordpress/?p=423#comment-370</guid>
		<description>Cool. Its is amazing how much more control you get with a shorter stem.

I look forward to your findings doctor mwg. lol</description>
		<content:encoded><![CDATA[<p>Cool. Its is amazing how much more control you get with a shorter stem.</p>
<p>I look forward to your findings doctor mwg.&nbsp;lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on bike fitting - carbo&#8217;s turn by mwg</title>
		<link>http://mwg.com.au/wordpress/archives/423#comment-365</link>
		<dc:creator>mwg</dc:creator>
		<pubDate>Sat, 15 Nov 2008 05:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://mwg.com.au/wordpress/?p=423#comment-365</guid>
		<description>it does so open up a can of worms. i used the xl document and set the bike up as per the recommendations. i will be off for a ride tomorrow to check the new positions. after all the settings it did come back to me explaining i do need a shorter stem, which i must admit i was already thinking the same thing.</description>
		<content:encoded><![CDATA[<p>it does so open up a can of worms. i used the xl document and set the bike up as per the recommendations. i will be off for a ride tomorrow to check the new positions. after all the settings it did come back to me explaining i do need a shorter stem, which i must admit i was already thinking the same&nbsp;thing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
